
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 70056 | 60913 | 7905 | 1198 | 12863 | 42964205 | 21566 | 142306 | 1096435 | 1261024 |
| Apr 2012 | 66160 | 59102 | 6788 | 1211 | 22021 | 76402691 | 36356 | 203648 | 1773076 | 1984801 |
| Mar 2012 | 61925 | 55214 | 6807 | 1135 | 20297 | 72785654 | 35210 | 211035 | 1711638 | 1919705 |
| Feb 2012 | 60584 | 53924 | 5705 | 1162 | 18815 | 64624806 | 33700 | 165468 | 1563818 | 1756941 |
| Jan 2012 | 62428 | 55326 | 7060 | 1163 | 20283 | 68144986 | 36063 | 218879 | 1715118 | 1935278 |
| Dec 2011 | 62477 | 54990 | 6033 | 1115 | 19546 | 63868174 | 34585 | 187050 | 1704711 | 1936815 |
| Nov 2011 | 72072 | 63228 | 6623 | 1180 | 20763 | 68762321 | 35403 | 198719 | 1896854 | 2162171 |
| Oct 2011 | 62633 | 54891 | 6290 | 1006 | 19802 | 67347953 | 31210 | 195002 | 1701628 | 1941636 |
| Sep 2011 | 66140 | 57457 | 5895 | 1085 | 20567 | 66571068 | 32567 | 176856 | 1723723 | 1984224 |
| Aug 2011 | 66346 | 56451 | 5577 | 1041 | 19682 | 67578213 | 32298 | 172909 | 1750004 | 2056750 |
| Jul 2011 | 67313 | 58300 | 6509 | 1036 | 18205 | 68309339 | 32132 | 201793 | 1807301 | 2086717 |
| Jun 2011 | 63086 | 54382 | 5979 | 1135 | 18703 | 60702715 | 34050 | 179382 | 1631476 | 1892601 |
| Totals | 788062125 | 395140 | 2253047 | 20075782 | 22918663 | |||||
| Generated by Webalizer Version 2.21 |