
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 97782 | 84724 | 4879 | 1072 | 7583 | 23481118 | 10728 | 48791 | 847243 | 977825 |
| Feb 2010 | 108693 | 94770 | 5492 | 1177 | 21063 | 77378335 | 32966 | 153784 | 2653576 | 3043419 |
| Jan 2010 | 108307 | 93473 | 5901 | 1147 | 22475 | 81870303 | 35559 | 182946 | 2897674 | 3357544 |
| Dec 2009 | 116626 | 100015 | 5070 | 1197 | 23658 | 94609743 | 37111 | 157189 | 3100472 | 3615424 |
| Nov 2009 | 123934 | 103026 | 5360 | 1119 | 22628 | 89736001 | 33575 | 160825 | 3090806 | 3718029 |
| Oct 2009 | 109083 | 91105 | 5597 | 980 | 20761 | 72498735 | 30406 | 173523 | 2824274 | 3381598 |
| Sep 2009 | 87717 | 72328 | 3958 | 767 | 15549 | 55742428 | 23017 | 118746 | 2169866 | 2631534 |
| Aug 2009 | 88608 | 73685 | 3742 | 837 | 16720 | 62272698 | 25955 | 116026 | 2284256 | 2746876 |
| Jul 2009 | 103438 | 86389 | 4390 | 916 | 18665 | 74842930 | 28420 | 136113 | 2678064 | 3206587 |
| Jun 2009 | 106431 | 89108 | 4962 | 934 | 19551 | 72583600 | 28037 | 148870 | 2673259 | 3192946 |
| May 2009 | 122934 | 102371 | 4924 | 1099 | 23368 | 87669464 | 34093 | 152664 | 3173501 | 3810954 |
| Apr 2009 | 114168 | 93596 | 5000 | 985 | 21616 | 82494083 | 29579 | 150029 | 2807886 | 3425052 |
| Totals | 875179438 | 349446 | 1699506 | 31200877 | 37107788 | |||||
| Generated by Webalizer Version 2.21 |