Statistics Erolijn.com yanta.pair.com

Summary by Month
Generated 29-Jul-2010 04:07 GMT

Usage summary for yanta.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 96641 80893 5911 1182 19888 70091347 34292 171431 2345898 2802613
Jun 2010 101160 81917 5577 1210 20717 72578757 36329 167318 2457521 3034822
May 2010 104384 85338 5783 1134 21795 77858618 35161 179293 2645494 3235915
Apr 2010 96047 79179 5153 1043 19309 68107825 31304 154603 2375377 2881412
Mar 2010 106987 92865 5580 1197 23620 80816868 37113 172990 2878834 3316607
Feb 2010 108693 94770 5492 1177 21063 77378335 32966 153784 2653576 3043419
Jan 2010 108307 93473 5901 1147 22475 81870303 35559 182946 2897674 3357544
Dec 2009 116626 100015 5070 1197 23658 94609743 37111 157189 3100472 3615424
Nov 2009 123934 103026 5360 1119 22628 89736001 33575 160825 3090806 3718029
Oct 2009 109083 91105 5597 980 20761 72498735 30406 173523 2824274 3381598
Sep 2009 87717 72328 3958 767 15549 55742428 23017 118746 2169866 2631534
Aug 2009 88608 73685 3742 837 16720 62272698 25955 116026 2284256 2746876
Totals 903561658 392788 1908674 31724048 37765793


Generated by Webalizer Version 2.21